| Date | Address | City | Price | Zone |
| 2008-05-12 | 4819 Ellard Way | Regina | $409,000.00 | Zone 1 |
| 2008-05-12 | 1473 Mather Cr | Estevan | $429,000.00 | Zone 5 |
| 2008-05-12 | 7011 Maple Wood Crescent | Regina | $419,000.00 | Zone 1 |
| 2008-05-12 | 1245 Degelman Drive | Regina | $424,900.00 | Zone 1 |
| 2008-05-12 | 1028 Dewdney Avenue East | Regina | $279,900.00 | Zone 1 |
| 2008-05-12 | 14 Fyfe Street | Regina | $306,000.00 | Zone 1 |
| 2008-05-12 | 5A - Neil Place | Regina | $258,900.00 | Zone 1 |
| 2008-05-12 | 58 Joyce Crescent | Regina | $264,900.00 | Zone 1 |
| 2008-05-12 | 170 Markwell Drive | Regina | $276,900.00 | Zone 1 |
| 2008-05-12 | 6932 Blakeney Drive | Regina | $198,700.00 | Zone 1 |
| 2008-05-12 | 212 - 1st Avenue W. | Canora | $119,000.00 | Zone 4 |
| 2008-05-12 | 75 Alport Crescent | Regina | $379,900.00 | Zone 1 |
| 2008-05-12 | 34 Scrivener Crescent | Regina | $279,000.00 | Zone 1 |
| 2008-05-12 | 770 Ominica St. West | Moose Jaw | $119,000.00 | Zone 3 |
| 2008-05-12 | 48 Cameron Crescent | Regina | $338,000.00 | Zone 1 |
| 2008-05-12 | 207 - 2931 Harding Street | Regina | $219,000.00 | Zone 1 |
| 2008-05-12 | 27 Fyfe Street | Regina | $325,000.00 | Zone 1 |
| 2008-05-11 | 420 5th Avenue NW | Moose Jaw | $189,900.00 | Zone 3 |
| 2008-05-10 | 1140 Clifton Avenue | Moose Jaw | $189,000.00 | Zone 3 |
| 2008-05-10 | 1609 Grundeen | Estevan | $249,000.00 | Zone 5 |
| 2008-05-09 | 306 - 3rd Avenue | Avonlea | $199,900.00 | Zone 1 |
| 2008-05-09 | 1153 4th Avenue N.W. | Moose Jaw | $179,000.00 | Zone 3 |
| 2008-05-09 | 3606 Hazel Grove | Regina | $489,900.00 | Zone 1 |
| 2008-05-09 | 3911 Gordon Road | Regina | $324,900.00 | Zone 1 |
| 2008-05-09 | 42 Bell Street | Regina | $359,000.00 | Zone 1 |
| 2008-05-09 | 114 Patterson Drive | Regina | $335,000.00 | Zone 1 |
| 2008-05-09 | 21 Manor Road | Regina | $324,900.00 | Zone 1 |
| 2008-05-09 | 3828 Cormorant Drive | Regina | $264,900.00 | Zone 1 |
| 2008-05-09 | Unit 34 - 26 Shaw Street | Regina | $174,900.00 | Zone 1 |
| 2008-05-09 | 130 Mollard Crescent | Regina | $308,900.00 | Zone 1 |
| 2008-05-09 | 352 Royal Street | Regina | $284,000.00 | Zone 1 |
| 2008-05-09 | 8306 Struthers Crescent | Regina | $424,000.00 | Zone 1 |
| 2008-05-09 | 11 Hoag Bay | Regina | $388,000.00 | Zone 1 |
| 2008-05-09 | 26 - 2400 Tell Place | Regina | $349,900.00 | Zone 1 |
| 2008-05-09 | 2775 Broder Street | Regina | $406,000.00 | Zone 1 |
| 2008-05-09 | 2618 Neff Road | Regina | $394,900.00 | Zone 1 |
| 2008-05-09 | 3120 Angus Street | Regina | $620,000.00 | Zone 1 |
| 2008-05-09 | 68 Oakview Drive | Regina | $240,000.00 | Zone 1 |
| 2008-05-09 | 3018 Harding Street | Regina | $369,000.00 | Zone 1 |
| 2008-05-09 | 416 Mountview Road | Yorkton | $279,000.00 | Zone 4 |
| 2008-05-08 | 7 Whitesand Drive | Yorkton | $355,000.00 | Zone 4 |
| 2008-05-08 | 2262 Cameron Street | Regina | $329,900.00 | Zone 1 |
| 2008-05-08 | 244 Leopold Crescent | Regina | Conditional Offer | Zone 1 |
| 2008-05-08 | 7019 Wascana Cove Drive | Regina | $479,900.00 | Zone 1 |
| 2008-05-08 | 3874 7th Avenue East | Regina | $239,900.00 | Zone 1 |
| 2008-05-08 | 7142 Wascana Cove Drive | Regina | $465,000.00 | Zone 1 |
| 2008-05-08 | 5033 Newport Road | Regina | $304,900.00 | Zone 1 |
| 2008-05-08 | 2459 Atkinson Sreet | Regina | $249,900.00 | Zone 1 |
| 2008-05-08 | 163 Upland Drive | Regina | Conditional Offer | Zone 1 |
| 2008-05-08 | 725 McIntosh Street | Regina | Conditional Offer | Zone 1 |
| 2008-05-08 | 178 Fulton Drive | Regina | $248,500.00 | Zone 1 |
| 2008-05-08 | 182 Gore Place | Regina | $148,900.00 | Zone 1 |
| 2008-05-08 | 401 Scarth Street | Regina | $187,500.00 | Zone 1 |
| 2008-05-08 | 270 Wellington Drive | Moose Jaw | $355,900.00 | Zone 3 |
| 2008-05-07 | 301-2206 Dewdney Avenue | Regina | $375,000.00 | Zone 1 |
| 2008-05-07 | 1442 Devonshire Drive North | Regina | $369,000.00 | Zone 1 |
| 2008-05-07 | Acreage near Odessa | Odessa | $274,900.00 | Zone 1 |
| 2008-05-07 | 10 Mitchell Crescent | Regina | $319,900.00 | Zone 1 |
| 2008-05-07 | 3046 Huntington Place Condo | Regina | $425,000.00 | Zone 1 |
| 2008-05-07 | 166 Read Avenue | Regina | $272,000.00 | Zone 1 |
| 2008-05-07 | 2200 McTavish Street | Regina | $255,000.00 | Zone 1 |
| 2008-05-07 | 4951 Webster Crescent | Regina | $445,900.00 | Zone 1 |
| 2008-05-07 | 2844 Wimbledon Place | Regina | $419,900.00 | Zone 1 |
| 2008-05-07 | 78 Levene Crescent | Regina | $297,900.00 | Zone 1 |
| 2008-05-07 | 286 Markwell Drive | Regina | $247,900.00 | Zone 1 |
| 2008-05-07 | 446 York Street | Regina | $125,000.00 | Zone 1 |
| 2008-05-07 | 10 Hicke Bay | Regina | Conditional Offer | Zone 1 |
| 2008-05-07 | 701 Woodward Avenue | Indian Head | $219,000.00 | Zone 1 |
| 2008-05-07 | Acreage near Assiniboia | Assiniboia Area | $319,000.00 | Zone 3 |
| 2008-05-06 | 102 Cedar Meadow Drive | Regina | $204,900.00 | Zone 1 |
| 2008-05-06 | 871 Fort San Road | Echo Lake | $399,000.00 | Zone 1 |
| 2008-05-06 | 5 Lakeview Drive | Grandview Beach | $138,500.00 | Zone 5 |
| 2008-05-06 | 269 Fines Drive | Regina | $159,900.00 | Zone 1 |
| 2008-05-06 | #10 -2935 Victoria Avenue | Regina | Conditional Offer | Zone 1 |
| 2008-05-06 | 2065 St. John Street | Regina | $204,000.00 | Zone 1 |
| 2008-05-06 | 2907 MeadowPark Crescent | Regina | $416,000.00 | Zone 1 |
| 2008-05-06 | 205 - 3rd Avenue W. | Melville | $120,000.00 | Zone 4 |
| 2008-05-06 | 218 Westview Drive | Coronach | $119,000.00 | Zone 3 |
| 2008-05-06 | Pasture Land (RM of Hillsborough) | Moose Jaw Area | $200,000.00 | Zone 3 |
| 2008-05-05 | Collingwood Estates Lakefront Lot | Last Mountain Lake | $228,500.00 | Zone 1 |
| 2008-05-05 | #3 5th Street East | Willow Bunch | $99,990.00 | Zone 5 |
| 2008-05-05 | 74 Hatton Crescent | Regina | $310,000.00 | Zone 1 |
| 2008-05-05 | #1101 1914 Hamilton | Regina | $379,900.00 | Zone 1 |
| 2008-05-05 | 305 Keats Street | Southey | $184,900.00 | Zone 1 |
| 2008-05-05 | #59 - 4901 Child Avenue | Regina | $269,900.00 | Zone 1 |
| 2008-05-05 | 3519 Apple Grove | Regina | $475,900.00 | Zone 1 |
| 2008-05-05 | 208 - 55 Woodlily Drive | Moose Jaw | $136,000.00 | Zone 3 |
| 2008-05-05 | 75 Daniels Crescent | Regina | $304,900.00 | Zone 1 |
| 2008-05-05 | 2700 McAra Street | Regina | Conditional Offer | Zone 1 |
| 2008-05-04 | NW 30 10 17 W2 | Yellowgrass | $245,000.00 | Zone 5 |
| 2008-05-04 | 284 Coldwell Road | Regina | $289,900.00 | Zone 1 |
| 2008-05-04 | Farm near Bethune (RM of Dufferin) | Bethune | $695,000.00 | Zone 1 |
| 2008-05-03 | 7842 Sparrow Drive | Regina | $410,000.00 | Zone 1 |
| 2008-05-03 | 152 Smith Street | Regina | $185,000.00 | Zone 1 |
| 2008-05-02 | 71 Nollet Avenue | Regina | $367,000.00 | Zone 1 |
| 2008-05-02 | 90 Trudelle Crescent | Regina | $279,900.00 | Zone 1 |
| 2008-05-02 | 223 Lakeview Avenue (Waterfront Lot) | Last Mountain Lake | $240,000.00 | Zone 1 |
| 2008-05-02 | 8006 Knox Place | Regina | $529,500.00 | Zone 1 |
| 2008-05-02 | 3406 Rideout Bay | Regina | $559,900.00 | Zone 1 |
| 2008-05-02 | 2203 Lindsay Street | Regina | Conditional Offer | Zone 1 |
RSS feed for this page

"If you want to be in the Business Section call us at: 306-761-1310"
Appraisers
Blogs
Carpet Cleaners
Construction
Financial Planning
Flooring
Gallery/Framing
General
Handyman Repairs
Home Inspectors
Home Builders
Home Renovations
Home Stagers
Household
Insurance
Interior Design
Land Developer
Landscaping
Lawyers
Mortgage Companies
Moving & Storage
Pre-Sale Consulting
Real Estate Agent
Real Estate General
Restaurants
Retail
Seasonal
Security Systems
Telephone Service
Tradesmen