| Date | Address | City | Price | Zone |
| 2010-02-08 | 2508 Lindsay Street | Regina | $249,900.00 | Zone 1 |
| 2010-02-08 | #304 2237 McIntyre Street | Regina | $229,900.00 | Zone 1 |
| 2010-02-05 | 1809 Lacon Street | Regina | $215,000.00 | Zone 1 |
| 2010-02-05 | 2399 Riverbend Crescent | Regina | $438,900.00 | Zone 1 |
| 2010-02-03 | 317 - 851 Chester Road | Moose Jaw | Call for Price | Zone 3 |
| 2010-02-03 | #105 -2333 Scarth Street | Regina | $303,900.00 | Zone 1 |
| 2010-02-03 | 473 Nicol Avenue | Regina Beach | $195,900.00 | Zone 1 |
| 2010-02-02 | 9 Mitchell Crescent | Regina | $264,900.00 | Zone 1 |
| 2010-02-01 | 1227 12th Avenue North | Regina | $185,000.00 | Zone 1 |
| 2010-02-01 | 319 - 4th Ave. E. | Canora | $120,000.00 | Zone 4 |
| 2010-01-30 | 732 Brimacombe Drive | Weyburn | Reduced Price | Zone 5 |
| 2010-01-29 | 242 Michener Drive | Regina | $295,000.00 | Zone 1 |
| 2010-01-29 | Town of | Earl Grey | $89,900.00 | Zone 1 |
| 2010-01-29 | 100 Fawn Ridge Crescent | Lumsden | $439,900.00 | Zone 1 |
| 2010-01-29 | 7142 Blakeney Drive | Regina | $299,000.00 | Zone 1 |
| 2010-01-29 | 1001 Columbia Street | Melville | Call for Price | Zone 4 |
| 2010-01-28 | 2435 Gordon Road | Regina | $289,900.00 | Zone 1 |
| 2010-01-27 | 223 Douglas Avenue | Yorkton | $319,000.00 | Zone 4 |
| 2010-01-27 | 2730 Sandringham Crescent | Regina | $494,600.00 | Zone 1 |
| 2010-01-27 | 3331 Angus Street | Regina | $465,000.00 | Zone 1 |
| 2010-01-27 | 970 Elliott Street | Regina | $161,900.00 | Zone 1 |
| 2010-01-27 | 52 1st Avenue West | Montmartre | $195,000.00 | Zone 1 |
| 2010-01-26 | 840 Calder Place | Indian Head | $434,900.00 | Zone 1 |
| 2010-01-26 | 106 Butler Drive | Regina Beach | $329,900.00 | Zone 1 |
| 2010-01-26 | 13 - 19 Centennial Street | Regina | $184,900.00 | Zone 1 |
| 2010-01-25 | 2515 Broderick Road | Regina | $559,900.00 | Zone 1 |
| 2010-01-23 | 461 McGillvray Drive | Weyburn | $250,000.00 | Zone 5 |
| 2010-01-23 | 17 Riverside Terrace | Yorkton | $689,000.00 | Zone 4 |
| 2010-01-22 | 5623 2nd Avenue North | Regina | $267,000.00 | Zone 1 |
| 2010-01-22 | 227 Lincoln Drive | Regina | Conditional Offer | Zone 1 |
| 2010-01-22 | 50 Sherman Road | Regina | $273,900.00 | Zone 1 |
| 2010-01-21 | 2314 McGregor Place | Regina | $619,000.00 | Zone 1 |
| 2010-01-21 | 1021 Wascana Street | Regina | $124,900.00 | Zone 1 |
| 2010-01-20 | Residential Lots | Yorkton | $52,000.00 | Zone 4 |
| 2010-01-20 | 2166 Athol Street | Regina | SOLD | Zone 1 |
| 2010-01-20 | 115 4th Street East | Fox Valley | $50,000.00 | Zone 3 |
| 2010-01-20 | 208 George Street | Balcarres | $195,900.00 | Zone 4 |
| 2010-01-20 | 325 - 6th Avenue | Broadview | $99,999.00 | Zone 4 |
| 2010-01-19 | 98 Caswell Street | Qu'Appelle | $299,900.00 | Zone 1 |
| 2010-01-19 | 111 Park Street | Grand Coulee | $489,900.00 | Zone 1 |
| 2010-01-19 | 2534 Lindsay Street | Regina | $219,900.00 | Zone 1 |
| 2010-01-19 | 21 Park Blvd | Melville | $359,900.00 | Zone 4 |
| 2010-01-19 | 239 Circlebrook Drive | Yorkton | $289,000.00 | Zone 4 |
| 2010-01-18 | 1372 Athol Street | Regina | $176,900.00 | Zone 1 |
| 2010-01-18 | Lumsden Downtown Condo | Lumsden | $311,000.00 | Zone 1 |
| 2010-01-18 | 2055 Robinson Street | Regina | $429,000.00 | Zone 1 |
| 2010-01-18 | 3770 Cormorant Drive East | Regina | $239,900.00 | Zone 1 |
| 2010-01-18 | 83 Ross Drive | Yorkton | Call for Price | Zone 4 |
| 2010-01-18 | 34 Carrington Drive | Moose Jaw | $292,000.00 | Zone 3 |
| 2010-01-18 | 32 Pasqua Lake | Pasqua Lake | $549,900.00 | Zone 1 |
| 2010-01-15 | 80 Rosewood Drive - Schandre Estates | Lumsden | $699,999.00 | Zone 1 |
| 2010-01-15 | Valley Ridge Acres | Kanata Valley | $475,000.00 | Zone 1 |
| 2010-01-14 | 2538 Broderick Road | Regina | $439,900.00 | Zone 1 |
| 2010-01-14 | 2527 Jameson Crescent | Regina | SOLD | Zone 1 |
| 2010-01-14 | 570 - 8th Avenue W. | Melville | Conditional Offer | Zone 4 |
| 2010-01-14 | 4862 Webster Crescent | Regina | SOLD | Zone 1 |
| 2010-01-14 | 404 Banbury Place | Wolseley | $269,900.00 | Zone 1 |
| 2010-01-13 | #2 - 22 Qu'Appelle Crescent | Balgonie | $289,900.00 | Zone 1 |
| 2010-01-13 | 375 - 9th Avenue W. | Melville | $209,900.00 | Zone 4 |
| 2010-01-13 | 20 Willow Crescent | Fort Qu'Appelle | $499,000.00 | Zone 1 |
| 2010-01-11 | 4754 Marigold Drive | Regina | $214,900.00 | Zone 1 |
| 2010-01-11 | 102 - 45 Kensington Crescent | Regina | $309,900.00 | Zone 1 |
| 2010-01-09 | 112 Cedar Meadow Drive | Regina | Conditional Offer | Zone 1 |
| 2010-01-08 | 4526 Brass Crescent | Regina | Conditional Offer | Zone 1 |
| 2010-01-07 | 2107 MacPherson Avenue | Regina | SOLD | Zone 1 |
| 2010-01-06 | 809 - 12th Avenue NW | Moose Jaw | $175,000.00 | Zone 3 |
| 2010-01-06 | 2902 Cranbourn Crescent | Regina | $325,000.00 | Zone 1 |
| 2010-01-05 | 528 - 1st Ave. N. | Rose Valley | $98,900.00 | Zone 4 |
| 2010-01-04 | 2715 Livingstone Bay | Regina | $369,900.00 | Zone 1 |
| 2010-01-04 | 102 Oakview Drive | Regina | $194,500.00 | Zone 1 |
| 2010-01-01 | 627 Scott Street | Weyburn | $289,900.00 | Zone 5 |
| 2009-12-30 | Acreage | Melville | $449,000.00 | Zone 4 |
| 2009-12-28 | 856 Valleyview Drive | Moose Jaw | $338,500.00 | Zone 3 |
| 2009-12-28 | 3925 Victoria Avenue | Regina | $245,000.00 | Zone 1 |
| 2009-12-28 | 22 Lott Road East | White City | $499,000.00 | Zone 1 |
| 2009-12-24 | 222 Westpointe Estates | Regina | $369,900.00 | Zone 1 |
| 2009-12-23 | 3239 Thames Crescent | Regina | $497,500.00 | Zone 1 |
| 2009-12-21 | 1544 Argyle Street | Regina | $219,900.00 | Zone 1 |
| 2009-12-16 | #3 - 4341 Rae Street | Regina | $199,600.00 | Zone 1 |
| 2009-12-16 | 46 Greensmith Bay | Regina | $269,000.00 | Zone 1 |
| 2009-12-15 | 347 McCarthy | Regina | SOLD | Zone 1 |
| 2009-12-12 | 38 Okadoca St | Kenosee Lake | $315,000.00 | Zone 5 |
| 2009-12-11 | 65 Westshore Green | Yorkton | SOLD | Zone 4 |
| 2009-12-09 | 335 - 9th Ave. W. | Melville | $249,000.00 | Zone 4 |
| 2009-12-09 | VACATION RENTAL - 2500 Kalakaua Avenue - apt 1405 Foster Tower - Waikikki | Waikikki | Call for Price | Zone 1 |
| 2009-12-08 | 118 Wilson Place | Big River | SOLD | Zone 7 |
| 2009-12-07 | 300 Montreal Ave. | Saltcoats | $128,900.00 | Zone 4 |
| 2009-12-07 | 501 - 4615 Rae Street | Regina | $210,000.00 | Zone 1 |
| 2009-12-04 | 312 Argyle Street North | Regina | Reduced Price | Zone 1 |
| 2009-12-03 | 1601 College Avenue | Regina | $599,000.00 | Zone 1 |
| 2009-12-01 | 105 Queen Street | Milestone | SOLD | Zone 1 |
| 2009-11-30 | 726 Garner St | Estevan | Conditional Offer | Zone 5 |
| 2009-11-30 | 2901 Angus Street | Regina | $274,900.00 | Zone 1 |
| 2009-11-27 | 4714 Sherlock Bay | Regina | $378,500.00 | Zone 1 |
| 2009-11-27 | 1545 Princess Street | Regina | $129,900.00 | Zone 1 |
| 2009-11-27 | 619 Garnet Street | Regina | $227,800.00 | Zone 1 |
| 2009-11-27 | To Be Moved | Crooked Lake | $9,500.00 | Zone 4 |
| 2009-11-26 | Acreage - 3 quarters | Yorkton | $490,000.00 | Zone 4 |
| 2009-11-26 | 745 Mary Street | Canora | Call for Price | Zone 4 |
| 2009-11-26 | Acreage | Springside | $269,000.00 | Zone 4 |
| 2009-11-26 | Broadway Avenue | Bredenbury | $275,000.00 | Zone 4 |
| 2009-11-26 | 1010 Desmond Street | Grenfell | $239,900.00 | Zone 4 |
| 2009-11-26 | 18 Lott Road | White City | $540,000.00 | Zone 1 |
| 2009-11-26 | 1329 Retallack Street | Regina | $139,000.00 | Zone 1 |
| 2009-11-25 | 4156 Elphinstone | Regina | $294,500.00 | Zone 1 |
| 2009-11-24 | 3969 Athol Street | Regina | Reduced Price | Zone 1 |
| 2009-11-24 | 1754 Quebec Street | Regina | $159,900.00 | Zone 1 |
| 2009-11-24 | 218 Blenkhorn Street | Vibank | $219,900.00 | Zone 1 |
| 2009-11-23 | 330 Stadacona St. West | Moose Jaw | $299,000.00 | Zone 3 |
| 2009-11-23 | 1106 Maplewood Crescent | Rocanville | $369,000.00 | Zone 4 |
| 2009-11-21 | 2519 Linner Way | Regina | $589,900.00 | Zone 1 |
| 2009-11-20 | 2058 Edgar Street | Regina | $148,000.00 | Zone 1 |
| 2009-11-20 | Acreage - 20 acres | Yorkton | Reduced Price | Zone 4 |
| 2009-11-19 | 69 Charles Crescent | Regina | $153,000.00 | Zone 1 |
| 2009-11-19 | 408 Meadowview Crescent | Pilot Butte | $379,900.00 | Zone 1 |
| 2009-11-19 | 398 Boundary Avenue | Fort Qu'Appelle | $205,000.00 | Zone 1 |
| 2009-11-19 | #307 - 31 Rodenbush Drive | Regina | $129,000.00 | Zone 1 |
| 2009-11-18 | 101 Darke Crescent | Regina | SOLD | Zone 1 |
| 2009-11-18 | 3534 Cormorant Drive | Regina | $339,000.00 | Zone 1 |
| 2009-11-16 | 112 Broadway Avenue | Regina | $212,900.00 | Zone 1 |
| 2009-11-14 | 206 2nd Avenue | Vibank | $279,900.00 | Zone 1 |
| 2009-11-13 | 34 Fuhrmann Crescent | Regina | $364,900.00 | Zone 1 |
| 2009-11-13 | 750 Princess Street | Regina | $169,900.00 | Zone 1 |
| 2009-11-12 | 31 Lott Road E | White City | SOLD | Zone 1 |
| 2009-11-12 | 309 Central Avenue | Montmartre | $150,000.00 | Zone 1 |
| 2009-11-11 | 280 Betts Avenue | Yorkton | $99,000.00 | Zone 4 |
| 2009-11-11 | 2 Tamarack Cove | Yorkton | Call for Price | Zone 4 |
| 2009-11-10 | 47 Prairie Ave. | Weyburn | $224,900.00 | Zone 5 |
| 2009-11-10 | 7616 Cattail Place | Regina | $449,000.00 | Zone 1 |
| 2009-11-09 | Creelman Modular Home | Creelman | $130,000.00 | Zone 5 |
| 2009-11-09 | 316 Denis Street | Herbert | $139,000.00 | Zone 3 |
| 2009-11-08 | 882 9th Avenue NE | Swift Current | $250,000.00 | Zone 3 |
| 2009-11-06 | 306 - 1637 1st St | Estevan | $239,900.00 | Zone 5 |
| 2009-11-05 | 521 King St | Estevan | $319,500.00 | Zone 5 |
| 2009-11-05 | 847 Argyle Street | Regina | SOLD | Zone 1 |
| 2009-11-05 | 2 Hillside Street | Craven | Reduced Price | Zone 1 |
| 2009-11-05 | 120 Smith Street North | Regina | SOLD | Zone 1 |
| 2009-11-05 | 127 & 131 Funk Avenue | Canora | $238,500.00 | Zone 4 |
| 2009-11-03 | #407 - 3101 Renfrew Crescent | Regina | $292,000.00 | Zone 1 |
| 2009-11-03 | 6 Dale Crescent | Regina | $289,900.00 | Zone 1 |
| 2009-11-03 | 221 - 1st Ave. N. | Yorkton | $49,000.00 | Zone 4 |
| 2009-11-02 | 33 Lorimer Crescent | Regina | $264,000.00 | Zone 1 |
| 2009-11-01 | 106 McDonald Rd | Estevan | $225,900.00 | Zone 5 |
| 2009-10-30 | West Indian Point Cottage | Crooked Lake | $125,000.00 | Zone 5 |
| 2009-10-30 | 2611 Montreal Crescent | Regina | $295,000.00 | Zone 1 |
| 2009-10-29 | 257 Toronto Street | Regina | Conditional Offer | Zone 1 |
| 2009-10-28 | 1212 Wessex Place | Regina | Reduced Price | Zone 1 |
| 2009-10-27 | 310 Main Street | Moose Jaw Area | $199,000.00 | Zone 3 |
| 2009-10-27 | 200 Oriole Avenue | Moose Jaw Area | $129,900.00 | Zone 3 |
| 2009-10-27 | Hwy. # 1 East - Petrolia Road (Ready to Move - Show Home) | Moose Jaw | $179,900.00 | Zone 3 |
RSS feed for this page

"If you want to be in the Business Section call us at: 306-761-1310"
Appraisers
Blogs
Carpet Cleaners
Construction
Financial Planning
Flooring
Gallery/Framing
General
Handyman Repairs
Home Inspectors
Home Builders
Home Renovations
Home Stagers
Household
Insurance
Interior Design
Land Developer
Landscaping
Lawyers
Mortgage Companies
Mortgage Insurance
Moving & Storage
Pre-Sale Consulting
Real Estate Agent
Real Estate General
Restaurants
Retail
Seasonal
Security Systems
Telephone Service
Tradesmen